2.7 Inch TFT LCD Display 320x320 Square Screen With ST7796 Controller
Transportation
Our company cooperates with SF Express for domestic express delivery, and DHL for overseas express delivery. You can contact us to inquire about freight and weight to get the latest quotation.
DeterminePayment
Online payment is not supported. Transfers can be made through corporate accounts. If a VAT invoice is issued, please contact our sales staff to obtain a corporate account.
DetermineTaxes
All products sold on this website do not include tax. If you need a VAT invoice, please contact our sales staff to purchase offline.
DetermineEnsure
All products sold on this website have a one-year warranty. If the product is damaged due to improper use by the customer, it will be repaired free of charge. Material cost will be charged.
DetermineReturn
Products within the warranty period can be returned for repair or replacement. Before returning, please contact our sales staff to confirm the reason for return.
DetermineDiscontinued
We are committed to long-term production of all products sold on this website. If the IC or panel is discontinued, we will try our best to replace it with compatible materials.
DetermineSpecification of the 2.7 Inch TFT LCD Display 320x320 Square Screen With ST7796 Controller

Key Advantages of the 2.7 Inch TFT LCD Display 320x320 Square Screen With ST7796 Controller
Recommended Applications of the 2.7 Inch TFT LCD Display
2.7 Inch TFT LCD Display – Pin Function Table (40-Pin FPC)
| Pin NO. | Symbol | Description |
|---|---|---|
| 1 | GND | Power supply ground |
| 2~6 | NC | Not connected |
| 7~8 | IOVCC | Power supply |
| 9 | SDI | - SPI interface input/output pin. Data is latched on the rising edge of the SCL signal. If not used, please fix this pin at "GND". |
| 10 | CS | Chip selection pin. Low enable. |
| 11 | RS | Display data (or parameter) / command (or register index) selection pin. |
| 12 | WR | Write enable in MCU parallel interface. In SPI mode, this pin is used as SCL. |
| 13 | RD | Read enable in parallel interface. In SPI mode, this pin is fixed at "GND". |
| 14~21 | DB[0~7] | Data bus. Fix these pins to "GND" when not in use. |
| 22~29 | DB[8~15] | Data bus. Fix these pins to "GND" when not in use. |
| 30 | RESX | Reset pin |
| 31 | NC | Not connected |
| 32 | TE | - Tearing effect signal is used to synchronize MCU to frame memory writing. If not used, leave this pin unconnected. |
| 33 | GND | Power supply ground |
| 34~36 | LEDK | LED cathode |
| 37 | NC | Not connected |
| 38 | LEDA | LED anode |
| 39 | NC | Not connected |
| 40 | GND | Power supply ground |
Backlight Summary
| Parameter | Value |
|---|---|
| Recommended Forward Voltage | 9.6V (Typ.) |
| Recommended Forward Current | 40mA (Typ.) |
| Typical Brightness | 750 cd/m² |
| LED Configuration | 3 LEDs in series (1-chip per LED) |
| Operating Temperature for Lifetime Rating | 25 ± 3 °C |
| Expected Lifetime | 30,000 hours (Typ.) |















